| Model NO.: | Coach Bus | Emission Standard: | Euro 2 |
|---|---|---|---|
| Certificate: | ISO9001, CCC | Transmission Type: | Manual |
| Engine Capacity: | >8L | Fuel: | Diesel |
| Seats: | 31-50 | Size: | Medium |
| Structure: | Double-Deck | Condition: | New |
| Model: | Hff6909kd1e5b | Dimension: | 8990×2500×3405 |
| Seat Capacity: | 39 Passenger Seats +1 Driver Seat | Max. Speed (Km/H): | 100 |
| Engine Model: | Yc6j230-20 (Yuchai Engine) | Emission: | Euro2 |
| Gear Box: | Manual S6-100, Qijiang Brand | Suspension System: | Leaf Spring Suspension |
| Front Axle: | 4.2t | Rear Axle: | 9.5t |
| Tire: | 10r22.5, 7 PCS | Air Conditioner: | Roof-Mounted A/C 22000kcal/H |
| TV: | With | Radiator: | With |
| Other: | Two 4kg Fire Extinguishers, Electronic Clock, Reve | Transport Package: | Nude |
| Specification: | 8500*2500*3400mm | Trademark: | AK |
| Origin: | China | Supply Ability: | 500/Month |
| Package Size: | 9000.00cm * 2550.00cm * 3450.00cm | Package Gross Weight: | 9500.000kg |
| After-sales Service: | Techinical&Spare Parts Support | Warranty: | One Year |
| Style: | Sitting | Customization: | Available | Customized Request |
| Shipping Cost : | About Shipping Cost And Estimated Delivery Time. | : | Initial Payment Full Payment |
| Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
| 1. Vehicle Profile | ||
| 1.1 | Model | HFF6909KD1E5B |
| 1.2 | Dimension (L*W*H) (mm) | 8990×2500×3405 |
| 1.3 | Approach/Departure Angle(º) | 8/8 |
| 1.4 | Wheelbase (mm) | 4300 |
| 1.5 | Overhang Front&Rear (mm) | 1900/2790 |
| 1.6 | Seat Capacity | 39 passenger seats +1 driver seat |
| 1.7 | Curb weight (kg) | 9500 |
| 1.8 | G.V.W (kg) | 13400 |
| 1.9 | Max. Speed (km/h) | 100 |
| 1.10 | Fuel tank volume | 200L |
| 2.Chassis | ||
| 2.1 | Engine Model | YC6J230-20 (Yuchai Engine) |
| 2.2 | Engine Arrangement,Fuel Type | Rear disel engine, vertical, four-stroke,watercooler, turbo charged intercooler |
| 2.3 | Emission Standard | Euro 2 |
| 2.4 | Displacement (L) | 6.5 |
| 2.5 | Rated Power [kw/rpm] | 170/2500 |
| 2.6 | Max. Torque (N.m/rpm) | 810/1400 |
| 2.7 | Gear Box | Manual S6-100, Qijiang brand |
| 2.8 | Retarder | Without |
| 2.9 | Clutch | Clutch |
| 2.10 | Suspension System | Leaf spring suspension ( front 6/ rear 9) |
| 2.11 | Front Axle | Front axle 4.2T, front disc brake |
| 2.12 | Rear Axle | Rear axle 9.5T, rear drum brake |
| 2.13 | Service Brake | Dual-circuit air brake, automatic slack ajuster |
| 2.14 | Parking Brake | Spring energy accumulation |
| 2.15 | ABS | With, Chinese ABS |
| 2.16 | Steering System | Right hand driving, power steering , RHD |
| 2.17 | Tire | 10R22.5, 7 pcs |
| 3.Body | ||
| 3.1 | Air Conditioner | Roof-mounted A/C 22000Kcal/h, air compressor |
| 3.2 | Independent Fuel Heater | Without |
| 3.3 | Radiator | With |
| 3.4 | TV | With |
| 3.5 | Defroster | Chinese defroster |
| 3.6 | Luggage Compartment | Manual translational door, double interior overhead luggage racks |
| 3.7 | Floor | Chinese anti-slippery floor |
| 3.8 | Visual & Sound | Radio with USB interface |
| 3.9 | Driver/Guide Seat | Chinese pneumatic adjusting driver seat with three point seat belt, with guide seat |
| 3.9 | Passenger Seat | 39 seats, artificial leather seat covering material ,adjustable, non-movable, with safety belt |
| 3.10 | Rear View Mirror | Electrodynamic type |
| 3.11 | Shape/headlight | Standard shape/headlight |
| 3.12 | Instrument Panel | Chinese instrument panel with CAN system |
| 3.13 | Paint | Pure lacquer |
| 3.14 | Hatch | One roof ventilators |
| 3.15 | Passenger door | Front passenger door, pneumatic outwards-swung door |
| 3.16 | Driver's door | Without |
| 3.17 | Safety door | Without |
| 3.18 | Front windshield | Front laminated windshield with sun-visor |
| 3.19 | Side window | Side tempered glass,last row 2 pieces windows are sliding, with foldable curtain |
| 3.20 | Safety device | Reflective triangle 1 pcs, parking wedge 2 pcs, reflective vest 1 pcs |
| 3.21 | Other | Two 4kg fire extinguishers, electronic clock, reversing radar, spare tire |
![]()
Contact Person: Mr. Zhao
Tel: +86-15253130183